Member Tips
How Much Could You Save With Generics?
This chart compares commonly prescribed brand-name drugs and their less expensive generic counterparts or therapeutic alternatives. Generic counterparts have the same active ingredients as their brand-name counterparts, while generic therapeutic alternatives (shown in parentheses in the chart below) are chemically different than their brand-name counterparts but provide similar therapeutic effects. Both types of generic drugs generally offer a less expensive treatment option while providing the same safety and effectiveness as their brand-name counterparts. Generic drugs, like brand-name drugs, are regulated by the Food and Drug Administration.
For the most up-to-date prescription drug cost and savings information specific to your plan's benefits, log on to mymedica.com and select "Pharmacies & Prescriptions," then "Price a Medication."
This easy-to-use lookup tool provides:
- Out-of-pocket estimates for prescription drugs based on your specific benefits
- A cost comparison of the various ways a prescription can be filled: at a retail pharmacy (for either a 30- or 90-day supply) or mail order (for a 90-day supply)
- An at-a-glance look at your lowest cost option
- Price estimates for generic alternatives for many popular brand-name drugs
- Information about any restrictions or requirements for a particular medication (e.g., quantity limit, prior authorization, etc.)
| Therapeutic Use | Brand-Name Drug Name | Approx. Cost for 30-Day Supply* | Generic Drug Name or (Generic Therapeutic Alternative) | Approx. Cost for 30-Day Supply* | Generic Savings |
|---|
Allergies, rhinitis | Flonase® nasal spray | $80.52 | fluticasone nasal spray | $23.41 | $57.11 |
Antibiotic | Levaquin® 500 mg | $529.08 | levofloxacin 500 mg | $16.43 | $512.65 |
Cholesterol | Lopid® 600 mg | $162.08 | gemfibrozil 600 mg | $12.33 | $149.75 |
Cholesterol | Lipitor® 20 mg | $160.60 | (simvastatin) 40 mg | $3.63 | $156.97 |
Contraceptive | Yaz®
| $82.56 | Gianvi®
| $54.76 | $27.80 |
Depression | Celexa® 20 mg | $115.02 | citalopram 20 mg | $3.30 | $117.72 |
Depression | Pristiq® 50 mg | $134.49 | (venlafaxine ER) 75 mg | $15.45 | $119.04 |
Diabetes | Januvia® 50 mg | $223.46 | (metformin) 1,000 mg | $4.71 | $218.75 |
High blood pressure | Benicar® 20 mg | $86.57 | (losartan) 50 mg | $4.53 | $82.04 |
High blood pressure | Tenormin® 50 mg | $50.75 | atenolol 50 mg | $2.73 | $48.02 |
Insomnia | Ambien® 10 mg | $184.33 | zolpidem 10 mg | $3.21 | $181.12 |
Nausea | Zofran® 4 mg | $2,075.97 | ondansetron 4 mg | $32.97 | $2,043.00 |
Pain and inflammation | Celebrex® 100 mg | $154.85 | (meloxicam) 7.5 mg | $2.69 | $152.16 |
* Cost estimates are based on information from Medica's pharmacy benefit manager using Medica's general commercial plans formulary and pay structure as of December 2011.
Please note: Prices at non-participating pharmacies may be higher. The actual price you pay is determined by your pharmacy benefit plan. Log on to mymedica.com to see information specific to your plan.
Return to Member Tips.